Most Recent Lewiston Homes For Sale
| View All Lewiston Homes For Sale | ||
|
833 Carriage Ln, Lewiston, NY 14092 | $281,000 2 beds 2 baths |
|
165 N 1st St, Lewiston, NY 14092 | $149,900 3 beds 1 bath |
|
748 Upper Mountain Rd, Lewiston, NY 14092 | $169,900 3 beds 1.5 baths |
Real Estate Resources |
Lewiston Apartments
There are 19 apartments found in and near the Lewiston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings